GH900 Tri-mode Smart Radio
GH900, a DMR / LTE Trunking / PoC tri-mode large-screen smart radio for front-line users, minimizes the impact of signal coverage limitation with rich data services supported.
GH900, a DMR / LTE Trunking / PoC tri-mode large-screen smart radio for front-line users, minimizes the impact of signal coverage limitation with rich data services supported.
Dual Display and Large Capacity Battery
GH900 has two screens. The main screen is used to operate the radio, and the shoulder screen shows key information about trunking calls. The 4000mAh battery can support a longer working life.
Specialized Audio Box Design
The specially designed audio box containing a high-power loudspeaker and a powerful audio encoder provides loud and clear sound even in noisy surroundings.
Durable and Reliable
It complies with the IP67 standard and is well-designed for outdoor use. It meets military specifications against collision, vibration, and solar radiation.
Support DMR / LTE Trunking / PoC
GH900 supports DMR Tier Ⅱ/Tier Ⅲ, LTE trunking and PoC (Push-to-talk over Cellular) services. It can be used in either of these networks to maximize service coverage.
Extensive Supplementary Services
GH900 supports lots of supplementary services and functions based on its smart OS and rich hardware features.
General | |||
Network | DMR T2/T3 Private LTE Public LTE/WCDMA/GSM/CDMA | ||
Frequency | DMR | UHF1: 400-470MHz UHF3: 350-400MHz | |
Private LTE | TDD 1.8G(1785~1805MHz) TDD B45(1447-1467MHz) | ||
Public LTE | TDD: B38/B39/B40/B41 FDD: B1/B3/B5/B7/B8 | ||
WCDMA | B1 | ||
GSM | B2/B3/B5/B8 | ||
CDMA | BC0 | ||
Size(H*W*D) | 150*68*27mm (Without Antenna) | ||
Weight | About 390g (With Antenna and Battery) | ||
Display | Main: 4.0 inch color LCD,800x480 Top: 0.9 inch B&W LCD | ||
Keyboard | PTT, Power, Dial, Hangup, Programmable x 3, Android Function x 3, SOS | ||
Battery | 30.4Wh(4000mAh,7.6V) | ||
Interface | 18pin Connector(for USB,Audio and so on) Battery Charging Connector | ||
OS | Deeply Customized OS Based On Android 5.1 | ||
Chipset | Quad 2.3GHz processor | ||
Memory(RAM+ROM) | 3GB+128GB | ||
External Memory | Support TF, Up to 128GB | ||
Camera | Rear : 13M Pixels, with flash, AF, CMOS Front : 13M Pixels, CMOS | ||
Bluetooth | BT 2.1+EDR/4.0 | ||
WLAN | WiFi 802.11b/g/n, 2.4G, Support WiFi Hotspot | ||
Location | GPS and AGPS | ||
NFC | Support | ||
Speaker | Front: 30*40mm Professional Speaker | ||
Mic | Support Noise Reduction with Multi Mic | ||
Sensor | Gravity, Distance, Light, Gyroscope, Geomagnetic | ||
OTG | Support | ||
Card Slot | SIM x 2, TF x 2 | ||
Charging | Desktop Charging Cradle | ||
Multi Media | Photo | Jpg , 3120*4208 max | |
Video | 3GP , 1080P,30fps max | ||
Record | AMR | ||
Audio format | MIDI/AMR/MP3/AAC+/QCP/WAV/WMA | ||
Video format | MP4/H263/H264/3GP , 1080P,30fps max | ||
DMR Receiver | |||
Sensitivity(Analog) | 0.22uV(12dB SINAD) | ||
Sensitivity(Digital) | 0.22uV (5% BER) | ||
Adjacent Channel Selectivity | 60 dB@12.5KHz/70 dB@20/25KHz (TIA603A) -1T | ||
45dB@12.5KHz /70 dB@20/25KHz (TIA603D) -2T | |||
60dB@12.5KHz /70 dB@20/25KHz ( ETSI ) | |||
Intermodulation | 70 dB (TIA603D) | ||
65 dB (ETSI) | |||
Spurious Rejection | 70 dB (TIA603D) | ||
70 dB (ETSI) | |||
Blocking or Desensitization | 80dB(TIA603D) | ||
84dB(ETSI) | |||
Co-channel Rejection | -12~0 dB @12.5KHz/-8~0 dB @20/25KHz | ||
Hum and Noise | -40 dB@12.5KHz /-43 dB@20KHz /-45 dB@25KHz | ||
Rated Audio Power | 0.5W | ||
Max Audio Power | 2.0W | ||
Audio Distortion @ Rated Audio | ≤3% (Typical) | ||
Audio Response | +1~-3dB (TIA603D) | ||
Conducted Spurious Emission | -57 dBm (TIA603D) | ||
DMR Transmitter | |||
Low Power Output | 1W | ||
High Power Output | 4W | ||
FM Modulation | 12.5KHz: 11K0F3E / 20KHz: 14K0F3E / 25KHz: 16K0F3E | ||
4FSK Digital Modulation | 12.5KHz Data Only: 7K60F1D&7K60FXD | ||
12.5KHz Voice Only: 7K60F1E&7K60FXE | |||
12.5KHz Voice And Data: 7K60F1W | |||
Conducted/Radiated Emission | -36dBm ≤1GHz ; -30dBm >1GHz | ||
Modulation Limiting | ±2.5KHz @12.5KHz /±4KHz @20KHz /±5.0KHz @25KHz | ||
FM Hum and Noise | -40 dB@12.5KHz /-43dB@20KHz /-45 dB@25KHz | ||
Adjacent Channel Power | 60 dB@12.5KHz /70 dB @20/25KHz | ||
Audio Distortion @ Rated Audio | ≤3% (Typical) | ||
Audio Response | +1~-3dB(TIA603D) | ||
Environment | |||
Operating Temperate | -20℃ — +60℃ | ||
Store Temperate | -40℃ — +85℃ | ||
ESD | IEC 61000-4-2 (level 4) ±8kV ( Contact ) ±15kV (Air ) | ||
Water and Dust Proof | IP68 | ||
Reliability | MIL-STD-810 C/D/E/F/G |
Ready to Talk to One of the Caltta Experts?
Tel: +86-755-86556659
E-mail: sales@caltta.com
12F, Building G2, International E-City, Nanshan, Shenzhen, China
+86-755-86556659